Bachelor of Nursing Science Program
(International Program)
Curriculum 2017
Total Credits: 138 Credits
1. General Education Courses | 30 Credits |
2. Basic Professional Courses | 21 Credits |
3. Professional Courses (Theory) | 41 Credits |
4. Professional Courses (Practicum) | 40 Credits |
5. Free Elective Courses | 6 Credits |
1. General Education Courses (30 Credits)
15 Credits
BG 1001 | English I | 3 (2-3-6) |
BG 1002 | English II | 3 (2-3-6) |
BG 2000 | English III | 3 (2-3-6) |
BG 2001 | English IV | 3 (2-3-6) |
GE 1403 | Communication in Thai (or) | 3 (3-0-6) |
GE 1405 | Thai Language and Culture |
4 Credits
GE 1204 | Physical Education | 1 (1-0-2) |
GE 2202 | Ethics | 3 (3-0-6) |
3 Credits
GE 2101 | World Civilization | 3 (3-0-6) |
8 Credits
BG 1301 | Fundamentals of Statistics | 3 (3-0-6) |
BG 2301 | Information Technology for Nurses | 2 (1-3-4) |
GE 1301 | Environmental Science | 3 (3-0-6) |
2. Basic Professional Courses (21 Credits)
NS 1210 | Pathophysiology | 3 (3-0-6) |
NS 1214 | Anatomy and Physiology | 5 (4-3-10) |
NS 1215 | Biochemistry | 2 (2-0-4) |
NS 1216 | Microbiology and Parasitology | 2 (1-3-4) |
NS 1217 | Multiculturalism in Health Care | 1 (1-0-2) |
NS 2209 | Pharmacology | 3 (3-0-6) |
NS 2212 | Psychology and Mental Health | 2 (2-0-4) |
NS 2214 | Diet Therapy | 1 (1-0-2) |
NS 2215 | Entrepreneurship in Health Care | 2 (2-0-4) |
3. Professional Courses – Theory (41 Credits)
NS 1301 | Professional Socialization I | 2 (2-0-4) |
NS 1312 | Health Promotion throughout Lifespan | 2 (2-0-4) |
NS 1314 | Scientific Nursing Approach and Holistic Health Assessment | 2 (1-3-4) |
NS 2301 | Alteration in Adult Health and Nursing I | 3 (3-0-6) |
NS 2319 | Foundation of Professional Nursing | 3 (3-0-6) |
NS 2324 | Bio-Behavioral-Psychiatric Nursing | 2 (2-0-4) |
NS 2325 | Community Focused Nursing I | 2 (2-0-4) |
NS 2326 | Family-Centered Care for Infant, Child, and Adolescent I | 2 (2-0-0) |
NS 3326 | Nursing Inquiry I | 2 (1-3-4) |
NS 3327 | Alteration in Adult Health and Nursing II | 3 (3-0-6) |
NS 3328 | Family-Centered Care for Infant, Child, and Adolescent II | 2 (2-0-4) |
NS 3329 | Community Focused Nursing II | 2 (2-0-4) |
NS 3330 | Gerontology Nursing | 1 (1-0-2) |
NS 3332 | Emergency Nursing | 1 (1-0-2) |
NS 3337 | Holistic Childbearing and Family Nursing I | 2 (2-0-4) |
NS 4322 | Professional Socialization II | 2 (2-0-4) |
NS 4323 | Therapeutic Health Assessment | 2 (2-0-4) |
NS 4326 | Holistic Childbearing and Family Nursing II | 3 (3-0-6) |
NS 4327 | Nursing Leadership and Management | 2 (2-0-4) |
4. Professional Courses – Practicum (40 Credits)
NS 2020 | Nursing Experience | 2 (0-6-0) |
NS 2425 | Clinical Practicum for Professional Nursing Foundation | 3 (0-12-0) |
NS 2426 | Clinical Practicum in Adult Health Nursing I | 3 (0-12-0) |
NS 2427 | Mental Health and Psychiatric Nursing Practicum | 3 (0-9-0) |
NS 3401 | Nursing Inquiry II | 1 (0-3-2) |
NS 3426 | Clinical Practicum in Adult Health Nursing II | 3 (0-12-0) |
NS 3427 | Family-Centered Care for Infant, Child, and Adolescent Nursing Practicum I | 2 (0-8-0) |
NS 3428 | Gerontology Nursing Practicum | 2 (0-6-0) |
NS 3429 | Community Focused Nursing Practicum | 3 (0-9-0) |
NS 3430 | Holistic Childbearing and Family Nursing Practicum I | 3 (0-9-0) |
NS 3431 | Family-Centered Care for Infant, Child, and Adolescent Nursing Practicum II | 3 (0-9-0) |
NS 4420 | Holistic Childbearing and Family Nursing Practicum II | 4 (0-16-0) |
NS 4421 | Therapeutic Health Assessment Practicum | 2 (0-8-0) |
NS 4422 | Nursing Leadership and Management Practicum | 3 (0-9-0) |
NS 4423 | Comprehensive Nursing Practicum | 3 (0-12-0) |
5. Free Elective Courses (6 Credits)
Students can take free elective courses at least 6 credits from any faculty at Assumption University upon completion of the prerequisites (if any).
STUDY PLAN
First Semester
Course Code | Course Title | Credits |
BG 1001 | English I | 3 (2-3-6) |
GE 1204 | Physical Education | 1 (1-0-2) |
GE 1403 | Communication in Thai (or) | 3 (3-0-6) |
GE 1405 | Thai Language and Culture | 3 (3-0-6) |
NB 1214 | Anatomy and Physiology | 5 (4-3-10) |
NB 1215 | Biochemistry | 2 (2-0-4) |
NB 1216 | Microbiology and Parasitology | 2 (1-3-4) |
Second Semester
Course Code | Course Title | Credits |
BG 1002 | English II | 3 (2-3-6) |
BG 2301 | Information Technology for Nurses | 2 (1-3-4) |
GE 2202 | Ethics | 3 (3-0-6) |
NS 1210 | Pathophysiology | 3 (3-0-6) |
NS 1301 | Professional Socialization I | 2 (2-0-4) |
NS 1312 | Health Promotion throughout Lifespan | 2 (2-0-4) |
NS 1374 | Scientific Nursing Approach and Holistic Health Assessment | 2 (1-3-4) |
Summer Semester
Course Code | Course Title | Credits |
GE 1301 | Environmental Science | 3 (3-0-6) |
NB 1217 | Multiculturalism in Health Care | 1 (1-0-2) |
First Semester
Course Code | Course Title | Credits |
BG 2000 | English III | 3 (2-3-6) |
NB 2209 | Pharmacology | 3 (3-0-6) |
NB 2212 | Psychology and Mental Health | 2 (2-0-4) |
NB 2214 | Diet Therapy | 1 (1-0-2) |
NS 2020 | Nursing Experience | 2 (0-6-0) |
NS 2310 | Alteration in Adult Health and Nursing I | 3 (3-0-6) |
NS 2319 | Foundation of Professional Nursing | 3 (3-0-6) |
Second Semester
Course Code | Course Title | Credits |
BG 2001 | English IV | 3 (2-3-6) |
NB 2215 | Entrepreneurship in Health Care | 2 (2-0-4) |
NS 2324 | Bio-Behavioral-Psychiatric Nursing | 2 (2-0-4) |
NS 2326 | Family-Centered Care for Infant, Child, and Adolescent I | 2 (2-0-0) |
NS 2425 | Clinical Practicum for Professional Nursing Foundation | 3 (0-12-0) |
NS 2426 | Clinical Practicum for Professional Nursing Foundation | 3 (0-12-0) |
Second Semester
Course Code | Course Title | Credits |
NS 2325 | Mental Health and Psychiatric Nursing Practicum | 3 (0-9-0) |
NS 2427 | Community Focused Nursing I | 2 (2-0-4) |
First Semester
Course Code | Course Title | Credits |
BG 1301 | Fundamentals of Statistics | 3 (3-0-6) |
NS 3326 | Nursing Inquiry I | 2 (1-3-4) |
NS 3327 | Alteration in Adult Health and Nursing II | 3 (3-0-6) |
NS 3328 | Family-Centered Care for Infant, Child, and Adolescent II | 2 (2-0-4) |
NS 3329 | Community Focused Nursing II | 2 (2-0-4) |
NS 3426 | Clinical Practicum in Adult Health Nursing II | 3 (0-12-0) |
NS 3427 | Family-Centered Care for Infant, Child, and Adolescent I | 2 (0-8-0) |
Second Semester
Course Code | Course Title | Credits |
GE 2101 | World Civilization | 3 (3-0-6) |
NS 3330 | Gerontology Nursing | 2 (1-3-4) |
NS 3332 | Emergency Nursing | 3 (3-0-6) |
NS 3337 | Holistic Childbearing and Family Nursing I | 2 (2-0-4) |
NS 3401 | Nursing Inquiry II | 2 (2-0-4) |
NS 3431 | Family-Centered Care for Infant, Child, and Adolescent II | 3 (0-12-0) |
NS 3429 | Community Focused Nursing Practicum | 2 (0-8-0) |
One Free Elective Course | 3 (3-0-6) |
Summer Session
Course Code | Course Title | Credits |
NS 3428 | Gerontology Nursing Practicum | 2 (0-6-0) |
NS 3430 | Holistic Childbearing and Family Nursing Practicum I | 3 (0-9-0) |
First Semester
Course Code | Course Title | Credits |
NS 4323 | Therapeutic Health Assessment | 2 (2-0-4) |
NS 4326 | Holistic Childbearing and Family Nursing II | 3 (3-0-6) |
NS 4327 | Nursing Leadership and Management | 2 (2-0-4) |
NS 4420 | Holistic Childbearing and Family Nursing Practicum II | 4 (0-16-0) |
NS 4421 | Therapeutic Health Assessment Practicum | 2 (0-8-0) |
Second Semester
Course Code | Course Title | Credits |
NS 4322 | Professional Socialization II | 2 (2-0-4) |
NS 4422 | Nursing Leadership and Management Practicum | 3 (0-9-0) |
NS 4423 | Comprehensive Nursing Practicum | 3 (0-12-0) |
One Free Elective Course | 3 (3-0-6) |